Resident number:
603
Floor:
6
Total Sales Area (Gross):
81.91 m²
Balcony:
14.68 m2
Details of the resident
| Rooms | Size |
|---|
| Living room | 25.59 m² |
|---|
| Kitchen | 6.14 m² |
|---|
| Bedroom 1 | 13.03 m² |
|---|
| Bedroom 2 | 16.87 m² |
|---|
| Bathroom 1 | 3.54 m² |
|---|
| Bathroom 2 | 4.02 m² |
|---|
| Corridor | 5.19 m² |
|---|
| Entrance Hall | 3.34 m² |
|---|
| Net Area | 77.72 m² |
|---|
| Total Sales Area (Gross) | 81.91 m² |
|---|
| Balcony 1 | 11.62 m² |
|---|
| Balcony 2 | 3.06 m² |
|---|
