Resident number:
601
Floor:
6
Total Sales Area (Gross):
81.39 m²
Balcony:
20.47 m2
Details of the resident
| Rooms | Size |
|---|
| Living room | 25.82 m² |
|---|
| Kitchen | 6.19 m² |
|---|
| Bedroom 1 | 12.90 m² |
|---|
| Bedroom 2 | 16.98 m² |
|---|
| Bathroom 1 | 3.54 m² |
|---|
| Bathroom 2 | 4.02 m² |
|---|
| Corridor | 5.19 m² |
|---|
| Entrance Hall | 3.74 m² |
|---|
| Net Area | 77.98 m² |
|---|
| Total Sales Area (Gross) | 81.39 m² |
|---|
| Balcony 1 | 3.74 m² |
|---|
| Balcony 2 | 16.73 m² |
|---|
| Balcony 3 | 3.06 m² |
|---|
