Resident number:
225
Floor:
2
Total Sales Area (Gross):
80.20 m²
Balcony:
21.21 m2
Details of the resident
| Rooms | Size |
|---|
| Living room | 23.59 m² |
|---|
| Kitchen | 5.46 m² |
|---|
| Bedroom 1 | 15.36 m² |
|---|
| Bedroom 2 | 17.02 m² |
|---|
| Bathroom 1 | 3.54 m² |
|---|
| Bathroom 2 | 3.69 m² |
|---|
| Corridor | 4.81 m² |
|---|
| Entrance Hall | 3.43 m² |
|---|
| Net Area | 76.90 m² |
|---|
| Total Sales Area (Gross) | 80.20 m² |
|---|
| Balcony 1 | 8.62 m² |
|---|
| Balcony 2 | 12.59 m² |
|---|
