Resident number:
224
Floor:
2
Total Sales Area (Gross):
52.38 m²
Balcony:
10.88 m2
Details of the resident
| Rooms | Size |
|---|
| Living room | 22.24 m² |
|---|
| Kitchen | 5.49 m² |
|---|
| Bedroom 1 | 13.05 m² |
|---|
| Bathroom 1 | 3.84 m² |
|---|
| Entrance Hall | 4.82 m² |
|---|
| Net Area | 49.44 m² |
|---|
| Total Sales Area (Gross) | 52.38 m² |
|---|
| Balcony 1 | 10.88 m² |
|---|
